Schedule of courses taught at UW Madison
| Undergraduate and Graduate Courses taught at UW Madison (Spring 1998-Fall 2023) | ||
|---|---|---|
| Course # | Short Title | # of semesters |
| Math 113 | Trigonometry | 1 |
| Math 221 | Calc I | 3 |
| Math 222 | Calc II | 2 |
| Math 319 | ODEs | 1 |
| Math 320 | Linear ODEs with Linear Algebra | 2 |
| Math 320! | Linear ODEs with Linear Algebra (honors level) | 4 |
| Math 321 | Vector and complex calculus for the physical sciences | 29 |
| Math 322 | Partial Differential Equations and Special Functions | 1 |
| NEEP 271 | Engineering Problem Solving | 1 |
| NEEP 548 | Engineering Analysis | 3 |
| EMA 521 | Aerodynamics | 5 |
| EMA 523 | Flight Dynamics | 2 |
| EMA 542 | Advanced Dynamics | 1 |
| EMA 622 | Continuum Mechanics | 1 |
| EMA 700 | Elasticity | 3 |
| Math 704 | Methods of Applied Math II (PDEs) | 5 |
| Math 705 | Fluid Mechanics | 2 |
| Math 801 | Topics in Applied Math: Scientific Computing | 1 |
| Math 801 | Topics in Applied Math: Hydrodynamic Instabilities and Bifurcations | 2 |
| Math 812 | Adv. Methods in Applied Math: Stability and Turbulence | 1 |
| Undergraduate and Graduate Courses taught at MIT (Fall 1992-Fall 1997) | ||
| 18.02 | Calculus | 1 |
| 18.03 | ODEs | 1 |
| 18.086 | Methods of Applied Math | 3 |
| 18.303 | Linear PDEs | 1 |
| 18.330 | Numerical Methods | 3 |
| 18.354 | Fluid Dynamics | 2 |
| 18.336 | Numerical PDEs | 4 |
| 18.357 | Waves and Turbulence | 1 |
